Make & Model | Year | Cylinders | Type of Ring in Groove Number | Set No. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Numbers | mm/inch | 1 | 2 | 3 | 4 | 5 | 6 |
Tercel, 1AC, 1500cc | 1980 | 4 | - | - | - | - | - | - | - | 2136 B |
Corolla, Tercel, 3AC, 1500cc | 1981-88 | - | ![]() | |||||||
Tercel 4WD, 3AC, 1500cc | 1983-88 |
Tercel, 1AC, 1500cc | 1980 | 4 | 77.50 | 1.50 | 1.50 | 2.80 | - | - | - | 2136 |
Corolla, Tercel, 3AC, 1500cc | 1981-88 | 3.051 | ![]() | |||||||
Tercel 4WD, 3AC, 1500cc | 1983-88 |
Celica, 22R, 2400cc | 1981-84 | 4 | 92.00 | 2.00 | 2.50 | 4.00 | - | - | - | 2137 B |
Corona, 22R, 2400cc | 1981 | 3.622 | ![]() | |||||||
Pickup, 22R, 2400cc | 1981-84 | |||||||||
4-Runner, 22R, 2400cc | 1984 | |||||||||
(Oil ring groove depth - 3.60mm) |
Celica | 1985 | 4 | 92.00 | 1.50 | 1.50 | 4.00 | - | - | - | 2137 C .020 |
Pickup | 1985- | 3.622 +.020 | ![]() | |||||||
4-Runner, 22REC, 2400cc | 1985- | |||||||||
4 Runner & Pickup (2 & 4WD) 22REC | 1984-93 | |||||||||
4 Runner & Pickup (Turbo) 22RTEC | 1985-88 |
Celica GTS, 3SGELC | 1986-89 | 4 | 86.00 | 1.20 | 1.50 | 4.00 | - | - | - | 2326 |
2000cc | 3.386 | ![]() |
Van Vanwagon, 4YEC | 1986-90 | 4 | 91.00 | 1.50 | 1.50 | 4.00 | - | - | - | 2342 |
2237cc | 3.583 | ![]() |
Tercel, 3E, 3EE 1500cc | 1987-94 | 4 | 73.00 | 1.50 | 1.50 | 3.00 | - | - | - | 2370 |
2E (Non US model) | 2.874 | ![]() |
Landcruiser, 3 FE, 4200cc | 1988-92 | 6 | 94.00 | 2.00 | 2.00 | 4.00 | - | - | - | 2372 .040 |
3.701 +.040 | ![]() |
Camry, Celica, MR2 | 1992-95 | 4 | 87.00 | 1.50 | 1.50 | 4.00 | - | - | - | 2544 B |
5SFE eng., 2164cc | 3.425 | ![]() | ||||||||
(Check oil ring width & see 2544) |
TOYOTA 4-CYL | - | 4 | - | - | - | - | - | - | - | 2831 |
- | ![]() |